| Three
Year Comparison (amounts in thousands, except per share data) |
| For the six months ended June 30, |
For the years ended December 31, |
||
| 2008 | 2007 | 2006 | |
|
|
|||||||||||||
| Gross written premium | $ 1,274,592 | $ 2,451,179 | $ 2,235,648 | ||||||||||
| Net written premium | 1,060,797 | 1,985,609 | 1,812,552 | ||||||||||
| Net earned premium | 1,000,156 | 1,985,086 | 1,709,189 | ||||||||||
| Fee and commission income | 61,763 | 140,092 | 137,131 | ||||||||||
| Net investment income | 94,870 | 206,462 | 152,804 | ||||||||||
| Other operating income | 6,001 | 43,545 | 77,012 | ||||||||||
| Total revenue | 1,161,238 | 2,388,373 | 2,075,295 | ||||||||||
| Net earnings | 173,438 | 395,429 | 342,285 | ||||||||||
| Earnings per share (diluted) | 1.49 | 3.38 | 2.93 | ||||||||||
| Cash flow from operations | 230,439 | 726,436 | 653,388 | ||||||||||
| Weighted average shares outstanding (diluted) | 116,218 | 116,997 | 116,736 | ||||||||||
| GAAP net loss ratio | 59.6% | 59.6% | 59.2% | ||||||||||
| GAAP combined ratio | 83.9% | 83.4% | 84.2% | ||||||||||
| Paid loss ratio | 49.1% | 47.9% | 34.1% | ||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Total investments | $ 4,762,527 | $ 4,672,277 | $ 3,927,995 | ||||||||||
| Total assets | 8,315,278 | 8,074,645 | 7,630,132 | ||||||||||
| Shareholders' equity | 2,564,419 | 2,440,365 | 2,042,803 | ||||||||||
| Debt to total capital | 12.6% | 11.7% | 13.1% | ||||||||||
| Book value per share | $ 22.19 | $ 21.21 | $ 18.28 | ||||||||||
|
©2005 HCC Insurance Holdings, Inc. |