| Quarterly Comparison (amounts in thousands, except per share data) |
|
||||||
|
|
||
| Gross written premium | $ 691,593 | $ 665,601 |
| Net written premium | 567,150 | 533,820 |
| Net earned premium | 506,610 | 494,386 |
| Fee and commission income | 30,764 | 31,136 |
| Net investment income | 47,249 | 48,697 |
| Other operating income | 10,947 | 20,100 |
| Total revenue | 593,850 | 594,250 |
| Net earnings | 92,337 | 101,172 |
| Earnings per share (diluted) | 0.80 | 0.86 |
| Cash flow from operations | 94,639 | 169,989 |
| Weighted average shares outstanding (diluted) | 116,075 | 117,728 |
| GAAP net loss ratio | 59.8% | 61.3% |
| GAAP combined ratio | 84.1% | 83.9% |
| Paid loss ratio | 50.5% | 43.1% |
|
June 30, 2008 |
December 31, 2007 | |
|
|
||
| Total investments | $ 4,762,527 | $ 4,672,277 |
| Total assets | 8,315,278 | 8,074,645 |
| Shareholders' equity | 2,564,419 | 2,440,365 |
| Debt to total capital | 12.6% | 11.7% |
| Book value per share | $ 21.19 | $ 21.21 |
|
©2005 HCC Insurance Holdings, Inc. |