| Year-to-Date Comparison (amounts in thousands, except per share data) |
|
|
|
For the six months ended June 30, |
||
| 2008 | 2007 | |
|
|
||
| Gross written premium | $ 1,274,592 | $ 1,264,702 |
| Net written premium | 1,060,797 | 1,030,785 |
| Net earned premium | 1,000,156 | 991,986 |
| Fee and commission income | 61,763 | 63,261 |
| Net investment income | 94,870 | 98,164 |
| Other operating income | 6,001 | 38,685 |
| Total revenue | 1,161,238 | 1,191,472 |
| Net earnings | 173,438 | 197,862 |
| Earnings per share (diluted) | 1.49 | 1.69 |
| Cash flow from operations | 230,439 | 400,300 |
| Weighted average shares outstanding (diluted) | 116,218 | 117,381 |
| GAAP net loss ratio | 59.6% | 60.9% |
| GAAP combined ratio | 83.9% | 84.0% |
| Paid loss ratio | 49.1% | 49.0% |
|
June 30, 2008 |
December 31, 2007 | |
|
|
||
| Total investments | $ 4,762,527 | $ 4,672,277 |
| Total assets | 8,315,278 | 8,074,645 |
| Shareholders' equity | 2,564,419 | 2,440,365 |
| Debt to total capital | 12.6% | 11.7% |
| Book value per share | $ 22.19 | $ 21.21 |
|
©2005 HCC Insurance Holdings, Inc. |