|
Press Releases |
|
| Dec. 29, 2004 | HCC converts outstanding loan to capital to increase SureTec ownership. |
| Dec. 27, 2004 | HCC contributes $75 million capital to insco subsidiaries with optimistic outlook for 2005. |
| Dec. 22, 2004 | HCC makes election under its convertibles and comments on earnings estimates. |
| Dec. 21, 2004 | HCC announces 2005 earnings release dates. |
| Dec. 20, 2004 | HCC declares quarterly cash dividend. |
| Dec. 02, 2004 | HCC completes capital offering to support growth and acquisitions. |
| Nov. 29, 2004 | HCC to sell common stock. |
| Nov. 29, 2004 | HCC renews its revolving loan facility and comments on its convertible debt. |
| Nov. 23, 2004 | HCC announces closing of exchange offer for 2.0% convertible notes due 2021. |
| Nov. 16, 2004 | HCC announces extension of offer for 2.0%. |
| Nov. 15, 2004 | HCC to acquire United States Surety Company. |
| Nov. 03, 2004 | HCC announces the acquisition of cineFinance and the formation of the ASU Entertainment Division. |
| Nov. 02, 2004 | HCC reports strong results for the first nine months 2004 despite hurricane losses. |
| Oct. 27, 2004 | HCC to acquire minority interest in UK based DeMontfort Group. |
| Oct. 26, 2004 | HCC schedules third quarter 2004 earnings release and conference call. |
| Oct. 25, 2004 | HCC comments on NY State Attorney General Investigations. |
| Oct. 20, 2004 | HCC conference call update. |
| Oct. 19, 2004 | HCC announces exchange offer for 2.00% convertible notes due 2021. |
| Sep. 30, 2004 | HCC updates earnings effect of 3Q04 hurricanes. |
| Sep. 29, 2004 | HCC to acquire RA&MCO Insurance Services. |
| Sep. 15, 2004 | HCC announces increased cash dividend. |
| Sep. 09, 2004 | HCC comments on Hurricanes Frances and Charley. |
| Aug. 19, 2004 | HCC has limited exposure to Hurricane Charley. |
| Aug. 11, 2004 | HCC appoints Pam Penny Senior VP of Finance. |
| Aug. 03, 2004 | HCC reports strong second quarter results and first six months 2004 results. |
| Jul. 27, 2004 | HCC schedules second quarter 2004 earnings release and conference call. |
| Jul. 12, 2004 | Walter M. Duer joins HCC Board of Directors. |
| Jul. 01, 2004 | HCC announces formation of HCC Indemnity Guarantee. |
| Jun. 21, 2004 | HCC announces the formation of HCC Surety Group. |
| Jun. 16, 2004 | HCC Chief Executive to participate at S&P Insurance Seminar 2004 in NYC. |
| Jun. 14, 2004 | HCC to present at the William Blair Conference. |
| Jun. 07, 2004 | HCC declares quarterly cash dividend. |
| May 11, 2004 | S&P affirms AA (Very Strong) rating for HCC. |
| May 04, 2004 | HCC reports record first quarter 2004 results. |
| Apr. 29, 2004 | HCC to present at the Smith Barney Citigroup Conference. |
| Apr. 26, 2004 | HCC schedules first quarter 2004 release and conference call. |
| Mar. 29, 2004 | HCC declares quarterly cash dividend. |
| Mar. 08, 2004 | HCC Diversified Financial Products announces new underwriting team. |
| Feb. 26, 2004 | HCC announces presentation at Raymond James Investor Conference. |
| Feb. 19, 2004 | HCC announces 2003 results and 2004 earnings guidance. |
| Feb. 17, 2004 | HCC schedules fourth quarter 2003 earnings release and conference call. |
| Feb. 09, 2004 | HCC announces the merger of its London based intermediary subsidiaries. |
| Feb. 04, 2004 | HCC closes its acquisition of American Contractors Indemnity Company. |
| Jan. 05, 2004 | HCC announces the sale of its retail brokerage subsidiary and the commutation of some older recoverables. |
|
For complete list, please check our Press Release Archives |
|
|
©2005 HCC Insurance Holdings, Inc. |